Descriptive record — not a forecast. This page records what our liquidation map showed before this cascade (snapshot timestamps shown), what then happened on our multi-venue tape, and the model's measured historical record as it stood before the event. Every accuracy figure carries its sample size and a Wilson 95% lower bound. It does not predict future price moves and does not claim the model forecasts when a cascade will start.
Cascade Autopsy: BTC — 2026-06-02
2026-06-02T14:18:31Z → 14:28:40Z UTC · generated 2026-07-21T01:39:02Z · artifact 2026-06-02T1418-BTC
What happened
Venues
binance, bybit, okx
Direction
predominantly SHORT liquidations (69% of events) — price rose
| Symbol | Liquidated | Events | Share |
| BTCUSDT | $42.3M | 1,397 | 39.5% |
| ETHUSDT | $34.0M | 1,298 | 31.7% |
| SOLUSDT | $10.2M | 1,008 | 9.5% |
| XRPUSDT | $6.9M | 746 | 6.4% |
| DOGEUSDT | $4.2M | 376 | 3.9% |
Timeline (UTC, minute by minute)
| Minute | Events | Liquidated | Top symbol | Venues |
| 14:17 | 1 | $209 | XRPUSDT | binance |
| 14:18 | 39 | $365,657 | BTCUSDT | binance, bybit, okx |
| 14:19 | 58 | $598,746 | BTCUSDT | binance, bybit, okx |
| 14:20 | 75 | $1.3M | BTCUSDT | binance, bybit, okx |
| 14:21 | 439 | $7.6M | ETHUSDT | binance, bybit, okx |
| 14:22 | 1,386 | $19.6M | ETHUSDT | binance, bybit, okx |
| 14:23 | 1,229 | $21.2M | BTCUSDT | binance, bybit, okx |
| 14:24 | 65 | $939,114 | ETHUSDT | binance, bybit, okx |
| 14:25 | 16 | $72,595 | BTCUSDT | binance, bybit, okx |
| 14:26 | 181 | $4.3M | BTCUSDT | binance, bybit, okx |
| 14:27 | 2,841 | $51.2M | ETHUSDT | binance, bybit, okx |
| 14:28 | 15 | $226,406 | BTCUSDT | binance, bybit, okx |
| 14:29 | 17 | $52,086 | TONUSDT | binance, bybit, okx |
Venue breakdown
| Venue | Liquidated | Events |
| binance | $64.7M | 1,130 |
| bybit | $39.9M | 4,713 |
| okx | $2.5M | 492 |
Independent re-read of our own captured tape (verify: PASS). Cross-venue capture is the product moat.
What the map showed BEFORE the cascade
No pre-cascade map snapshot exists for this symbol (level capture not active for it at that time, or outside the retention window). We do not reconstruct or backfill a before-map — that would be look-ahead.
The measured record, as it stood before this cascade
No calibration record predating this cascade was found.