Descriptive record — not a forecast. This page records what our liquidation map showed before this cascade (snapshot timestamps shown), what then happened on our multi-venue tape, and the model's measured historical record as it stood before the event. Every accuracy figure carries its sample size and a Wilson 95% lower bound. It does not predict future price moves and does not claim the model forecasts when a cascade will start.
Cascade Autopsy: BTC — 2026-06-24
2026-06-24T17:17:11Z → 17:22:11Z UTC · generated 2026-07-20T22:39:02Z · artifact 2026-06-24T1717-BTC
What happened
Venues
binance, bitmex, bybit, kraken_fut, okx
Direction
mixed: 1156 long / 1305 short liquidations
| Symbol | Liquidated | Events | Share |
| BTCUSDT | $24.7M | 557 | 43.0% |
| ETHUSDT | $20.7M | 426 | 36.0% |
| SOLUSDT | $3.1M | 342 | 5.4% |
| TAOUSDT | $2.3M | 63 | 3.9% |
| ZECUSDT | $1.7M | 83 | 3.0% |
Timeline (UTC, minute by minute)
| Minute | Events | Liquidated | Top symbol | Venues |
| 17:16 | 149 | $2.1M | ETHUSDT | binance, bybit, okx |
| 17:17 | 11 | $77,029 | BTCUSDT | binance, bitmex, bybit, okx |
| 17:18 | 126 | $1.2M | BTCUSDT | binance, bybit, okx |
| 17:19 | 409 | $6.3M | ETHUSDT | binance, bitmex, bybit, kraken_fut, okx |
| 17:20 | 1,126 | $35.4M | BTCUSDT | binance, bitmex, bybit, okx |
| 17:21 | 695 | $13.7M | BTCUSDT | binance, bitmex, bybit, okx |
| 17:22 | 628 | $6.1M | SOLUSDT | binance, bitmex, bybit, kraken_fut, okx |
| 17:23 | 1 | $105 | NVDAUSDT | binance |
Venue breakdown
| Venue | Liquidated | Events |
| binance | $40.9M | 779 |
| bybit | $10.3M | 1,293 |
| okx | $4.9M | 372 |
| bitmex | $1.4M | 14 |
| kraken_fut | $620 | 3 |
Independent re-read of our own captured tape (verify: PASS). Cross-venue capture is the product moat.
What the map showed BEFORE the cascade
No pre-cascade map snapshot exists for this symbol (level capture not active for it at that time, or outside the retention window). We do not reconstruct or backfill a before-map — that would be look-ahead.
The measured record, as it stood before this cascade
No calibration record predating this cascade was found.