Reference desk — hypothetical, no capital, measured
A public paper desk with zero capital behind it: the same discipline engine that scores real-position advisories also scores a fixed reference watchlist (BTC/ETH/SOL/XRP/DOGE/BNB/ADA/AVAX/LTC/NEAR/DOT/TRX/XLM/AAVE/POL) as hypothetical advice — a synthetic 1x long per symbol per 4-hour bucket, entered at the emission mark, graded against the real tape. Every counter is public from unit zero. Descriptive history, not a forecast.
58.6% of graded reference units proved correct, Wilson 95% lower bound 55.9%, over 1,349 graded units in the trailing 30 days.
Expectancy per unit (descriptive, not a promotion claim): positive — DESCRIPTIVE expectancy of the per-unit net over the trailing 30d window: mean net per unit > 0 AND day-cluster ci95_low > 0. Descriptive history of hypothetical units — NEVER a promotion claim, never a forecast; promotion stays behind the kill-gates.
Per reference symbol
| Symbol | Units emitted | Graded | Correct (floored) | Wilson 95% floor | Net after costs |
|---|---|---|---|---|---|
| BTC | 109 | 95 | 67.4% | 57.4% | $470.78 |
| ETH | 109 | 97 | 61.9% | 51.9% | $335.53 |
| SOL | 109 | 96 | 58.3% | 48.3% | $167.80 |
| XRP | 96 | 86 | 55.8% | 45.2% | $277.82 |
| DOGE | 96 | 87 | 62.1% | 51.5% | $318.23 |
| BNB | 96 | 86 | 62.8% | 52.2% | $366.10 |
| ADA | 96 | 92 | 50.0% | 39.9% | $123.06 |
| AVAX | 96 | 90 | 53.3% | 43.1% | $168.26 |
| LTC | 96 | 86 | 59.3% | 48.7% | $277.48 |
| NEAR | 96 | 91 | 48.4% | 38.3% | -$51.26 |
| DOT | 96 | 91 | 57.1% | 46.8% | $139.84 |
| TRX | 96 | 81 | 79.0% | 68.9% | $761.72 |
| XLM | 96 | 89 | 51.7% | 41.4% | $67.45 |
| AAVE | 96 | 92 | 51.1% | 41.0% | $27.49 |
| POL | 96 | 90 | 62.2% | 51.8% | $227.25 |
The grading rule — identical to the position advisories
Measurement stamps — graded state generated 2026-08-16 20:50 UTC · newest graded unit 2026-08-16 12:28 UTC · latest emission 2026-08-16 20:28 UTC · the resolver has not graded new units recently (its own stale flag) — disclosed, never hidden